Technical specifications of our Legend 24TT. The 24TT is a legacy system of Epilog Laser. See specifications on this unit below.
Engraving Area | 24" x 12" (609 x 305 mm) |
|
Maximum Material Thickness | 6" (152 mm) | |
Table Size | 27.25" x 13.25" (692 x 335 mm) | |
Laser Control Display Panel | 4" x 3" LCD displays job graphic, stored file names, speed, power, run time, and more. Drop-down menus provide user control of all laser settings, calibration, and special features. | |
Intelligent Memory Buffer | Store unlimited files up to 32 MB. Rolling buffer allows files of any size (32 MB and larger) to be engraved. | |
Operating Modes | Optimized raster engraving, vector cutting or combined raster/vector mode. | |
Motion Control System | High-speed, continuous-loop, DC servo motors using linear encoder technology for precise positioning. | |
Laser Source | State-of-the-art, digitally controlled, air-cooled CO2 laser tubes are fully modular, permanently aligned and field replaceable. | |
Bearings | Ground and polished stainless steel long-life bearing system. | |
Belts | Advanced B-Style doublewide Kevlar precision drive belts. | |
Resolution | User controlled from 150 to 1200 dpi. | |
Speed and Power Controls | Computer or manually controlled speed and power in 1% increments to 100%. Vector color mapping links speed and power settings to any RGB settings. | |
Print Interface | 10 Base T Ethernet or Parallel connection. Compatible with Windows XP/2000. | |
Size and Weight | 32" wide x 24.5" deep x 15.75" high (813 x 622 x 400 mm). 100 lbs (45.5 kg). | |
Standard Features | Air Assist (pump optional), Auto Focus, Red Dot Pointer, 2" focus lens, relocatable home, flash upgrade electronics. | |
Electrical Requirements | Auto-switching power supply accommodates 110 to 240 volts, 50 or 60 Hz, single phase. | |
Ventilation System | External exhaust to the outside required. Output diameter at machine is 4". | |
Safety | CDRH Class IIIa |
Have a question we can help you with?